<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinetic Energy Physical Therapy</title>
	<atom:link href="http://kineticenergypt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kineticenergypt.com</link>
	<description>Kinetic Energy Physical Therapy</description>
	<lastBuildDate>Mon, 12 Jul 2010 12:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free TRX Total Core classes!!!</title>
		<link>http://kineticenergypt.com/2010/07/free-trx-total-core-classes/</link>
		<comments>http://kineticenergypt.com/2010/07/free-trx-total-core-classes/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:06:16 +0000</pubDate>
		<dc:creator>Gerstell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kineticenergypt.com/?p=631</guid>
		<description><![CDATA[As an introduction to our TRX Total Core strength training classes, we will be offering these classes FREE of charge in July. 
 This system is currently used by the military and Fire Departments around the country as a very successful means of functional strength training..  TRX is a suspension based system that allows you to work as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kineticenergypt.com/wp-content/uploads/2010/06/TRX-katie-Newsletter.jpg"><img class="alignleft size-full wp-image-633" title="TRX katie Newsletter" src="http://kineticenergypt.com/wp-content/uploads/2010/06/TRX-katie-Newsletter.jpg" alt="" width="249" height="186" /></a>As an introduction to our <span style="text-decoration: underline;">TRX Total Core strength training classes</span>, we will be offering these classes <strong>FREE</strong> <strong>of charge in July</strong>. </p>
<p> This system is currently used by the military and Fire Departments around the country as a very successful means of functional strength training..  TRX is a suspension based system that allows you to work as hard or as assisted as your needs and desires dictate. Class sizes are limited to 7 for indivdual attention by our Personal Trainer Brent Tollar.  Pre registeration is required, call the clinic at 879-8026.</p>
]]></content:encoded>
			<wfw:commentRss>http://kineticenergypt.com/2010/07/free-trx-total-core-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEPT In The Community</title>
		<link>http://kineticenergypt.com/2010/07/kept-in-the-community/</link>
		<comments>http://kineticenergypt.com/2010/07/kept-in-the-community/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:05:32 +0000</pubDate>
		<dc:creator>Gerstell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kineticenergypt.com/?p=613</guid>
		<description><![CDATA[If you attended or participated in the Steamboat Marathon, hopefully you noticed that KEPT was a sponsor.  In addition to being a sponsor, we offered free post-race stretching, brain toniq energy drinks and ice packs for runners, gait analysis utilizing pedograph foot print imaging, and injury advice, which kept us busy for most of the day! 
We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kineticenergypt.com/wp-content/uploads/2010/07/marathon-2010-Newsletter.jpg"><img class="alignleft size-full wp-image-647" title="marathon 2010 Newsletter" src="http://kineticenergypt.com/wp-content/uploads/2010/07/marathon-2010-Newsletter.jpg" alt="" width="187" height="140" /></a><a href="http://kineticenergypt.com/wp-content/uploads/2010/06/TRX-Newsletter.jpg"><img class="alignleft size-full wp-image-617" title="TRX Newsletter" src="http://kineticenergypt.com/wp-content/uploads/2010/06/TRX-Newsletter.jpg" alt="" width="219" height="141" /></a>If you attended or participated in the <strong>Steamboat Marathon</strong>, hopefully you noticed that KEPT was a sponsor.  In addition to being a sponsor, we offered free post-race stretching, <a href="http://braintoniq.com/">brain toniq </a>energy drinks and ice packs for runners, gait analysis utilizing pedograph foot print imaging, and injury advice, which kept us busy for most of the day! </p>
<p>We also recently offered a <strong>&#8220;Free Day of Health&#8221;</strong>at the clinic.  In light of hard economic times and turbulent health care issues we hoped to reach out to as many people as possible. At the event we offered free <a href="http://kineticenergypt.com/classes-education/">yoga, TRX Total Core, CoreFlex and Healthy Knees </a>classes, free injury screens and Real Time Ultrasound Imaging as well as plenty of <em>snacks and smiles</em>!  We are interested in becoming more visible in the community, so if you are aware of other community events where KEPT could be of help, contact <a href="mailto:nicole@kineticenergypt.com">nicole@kineticenergypt.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kineticenergypt.com/2010/07/kept-in-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is running without shoes really the answer?</title>
		<link>http://kineticenergypt.com/2010/07/is-running-without-shoes-really-the-answer/</link>
		<comments>http://kineticenergypt.com/2010/07/is-running-without-shoes-really-the-answer/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:04:22 +0000</pubDate>
		<dc:creator>Gerstell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kineticenergypt.com/?p=625</guid>
		<description><![CDATA[Due, in part, to the popularity of the book, &#8220;Born to Run,&#8221; there has been a renewed interest in forefoot and barefoot running.  Although the book makes an interesting case, in terms of preventing injury there is no strong evidence to support running with shoes or without.  However, a recent study determined that running in the Nike Free shoe [...]]]></description>
			<content:encoded><![CDATA[<p>Due, in part, to the popularity of the book, &#8220;Born to Run,&#8221; there has been a renewed interest in forefoot and barefoot running.  Although the book makes an interesting case, in terms of preventing injury there is no strong evidence to support running with shoes or without.  However, a recent study determined that running in the <a href="http://nikerunning.nike.com/nikeos/p/nikeplus/en_US/products/free5?blogSource=en_US">Nike Free </a>shoe (a shoe with minimal support to mimic barefoot running) resulted in better improvement in heel pain due to plantar fascitis.   Although there is significant bias in the study (including being funded by Nike), we may see more rigorous research in this area that would help us to recommend one form of shoe over another.  With the lack of conclusive data, we simply recommend using a shoe that is comfortable and accomodates your foot type.</p>
]]></content:encoded>
			<wfw:commentRss>http://kineticenergypt.com/2010/07/is-running-without-shoes-really-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to get those bikes out!</title>
		<link>http://kineticenergypt.com/2010/04/time-to-get-those-bikes-out/</link>
		<comments>http://kineticenergypt.com/2010/04/time-to-get-those-bikes-out/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:45:48 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Medical Bike fit]]></category>

		<guid isPermaLink="false">http://kineticenergypt.com/?p=216</guid>
		<description><![CDATA[As this forgettable winter concludes, it may be a good idea to think about your bike and how it fits your body and riding style. We are now offering a &#8220;Medical Bike Fit&#8221; for individuals who are experiencing musculoskeletal symptoms that may be related to their bike setup. The evaluation will include:
· 30 minute physical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kineticenergypt.com/wp-content/uploads/2008/08/bike-fit-001.jpg"><img class="alignleft size-medium wp-image-240" title="bike-fit-001" src="http://kineticenergypt.com/wp-content/uploads/2008/08/bike-fit-001-300x225.jpg" alt="" width="300" height="225" /></a>As this forgettable winter concludes, it may be a good idea to think about your bike and how it fits your body and riding style. We are now offering a <span style="color: #ff0000;">&#8220;Medical Bike Fit&#8221;</span> for individuals who are experiencing musculoskeletal symptoms that may be related to their bike setup. The evaluation will include:</p>
<p>· 30 minute physical therapy examination with treatment as warranted</p>
<p>· 30 minute Comprehensive Bike Fit Analysis (road and mountain bikes).</p>
<p>If you are not experiencing symptoms and are only interested in a bike fitting, we do offer comprehensive bike fit alone at a reduced cost.</p>
<p><span style="color: #ff00ff;">WHY CAN&#8217;T THE BIKE SHOP FIT MY BIKE?</span> They can! However, in addition to being experts in biomechanics, when you are experiencing pain or symptoms related to riding, physical therapists are uniquely trained to treat the musculoskeletal disorders that can occur with riding.</p>
<p>If you are interested call Finn at 879-8026 or email <a href="mailto:finn@kineticnenergypt.com">finn@kineticnenergypt.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kineticenergypt.com/2010/04/time-to-get-those-bikes-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Chronic Pain</title>
		<link>http://kineticenergypt.com/2010/04/changing-chronic-pain/</link>
		<comments>http://kineticenergypt.com/2010/04/changing-chronic-pain/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:37:30 +0000</pubDate>
		<dc:creator>Gerstell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kineticenergypt.com/?p=555</guid>
		<description><![CDATA[Physical therapy can be an effective treatment for chronic pain.  However, managing chronic pain conditions requires an understanding of what chronic pain means.  If you are experiencing chronic pain, the following links may be helpful in understanding the condition: Part I, Part II, Part III, are long (about 45 minutes each), but provide an excellent background on pain.
]]></description>
			<content:encoded><![CDATA[<p>Physical therapy can be an effective treatment for chronic pain.  However, managing chronic pain conditions requires an understanding of what chronic pain means.  If you are experiencing chronic pain, the following links may be helpful in understanding the condition: <a title="Part I" href="http://www.canadianpaincoalition.ca/media/video/overcome_pain/part_1/">Part I</a>, <a title="Part II" href="http://www.canadianpaincoalition.ca/media/video/overcome_pain/part_2/">Part II</a>, <a title="Part III" href="http://www.canadianpaincoalition.ca/media/video/overcome_pain/part_3/">Part III</a>, are long (about 45 minutes each), but provide an excellent background on pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://kineticenergypt.com/2010/04/changing-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Co-Pay Fair?</title>
		<link>http://kineticenergypt.com/2010/04/is-your-co-pay-fair/</link>
		<comments>http://kineticenergypt.com/2010/04/is-your-co-pay-fair/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:37:18 +0000</pubDate>
		<dc:creator>Gerstell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kineticenergypt.com/?p=549</guid>
		<description><![CDATA[In order to lower the cost of insurance premiums, many people choose higher co-pays. In many cases this is a fair trade. However, check out this story (Be sure to watch the video). It demonstrates that in the case of physical therapy, co-pays can not only be unfair, but lead to the unnecessary use of [...]]]></description>
			<content:encoded><![CDATA[<p>In order to lower the cost of insurance premiums, many people choose higher co-pays. In many cases this is a fair trade. However, check out this <a title="Co-Pays" href="http://www.9wsyr.com/content/news/real_deal/story/High-co-pays-for-physical-therapy-The-Real-Deal/BQul_iechEW9_U0MK8qQ5w.cspx?rss=112">story</a> (Be sure to watch the video). It demonstrates that in the case of physical therapy, co-pays can not only be unfair, but lead to the unnecessary use of drugs or even surgery. You can visit this <a href="http://faircopays-betterresults.com/">website</a> to see how physical therapists in New York are trying to change the problem of unfair co-pays.</p>
]]></content:encoded>
			<wfw:commentRss>http://kineticenergypt.com/2010/04/is-your-co-pay-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced ACL Class</title>
		<link>http://kineticenergypt.com/2010/04/advanced-acl-class/</link>
		<comments>http://kineticenergypt.com/2010/04/advanced-acl-class/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:37:02 +0000</pubDate>
		<dc:creator>Gerstell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kineticenergypt.com/?p=580</guid>
		<description><![CDATA[If you have completed your physical therapy rehabilitation after ACL reconstruction, but want a little extra motivation to keep going, we have an advanced ACL class starting May 3rd.  The class is designed for individuals who have been, or are ready to be, released from PT, but want to keep up a formal program.  The [...]]]></description>
			<content:encoded><![CDATA[<p>If you have completed your physical therapy rehabilitation after ACL reconstruction, but want a little extra motivation to keep going, we have an <a href="http://kineticenergypt.com/classes-education/">advanced ACL class </a>starting May 3rd.  The class is designed for individuals who have been, or are ready to be, released from PT, but want to keep up a formal program.  The class will run Monday and Wednesday at 10:30am for 6 consecutive weeks and will cost $180.  If you are interested, call the clinic at 879-8026.</p>
]]></content:encoded>
			<wfw:commentRss>http://kineticenergypt.com/2010/04/advanced-acl-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Anti-Inflammatory Drugs Safe?</title>
		<link>http://kineticenergypt.com/2010/02/are-anti-inflammatory-drugs-safe/</link>
		<comments>http://kineticenergypt.com/2010/02/are-anti-inflammatory-drugs-safe/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:46:53 +0000</pubDate>
		<dc:creator>Gerstell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kineticenergypt.com/?p=472</guid>
		<description><![CDATA[The use of non-steroidal anti-inflammatory drugs (NSAIDS) continues to to be debated.  A recent article about a review of the use of these drugs highlights the fact that, despite their widespread use, these drugs have real risks and should be prescribed only after considering the risk vs. benefit of the drug.  In the [...]]]></description>
			<content:encoded><![CDATA[<p>The use of non-steroidal anti-inflammatory drugs (NSAIDS) continues to to be debated.  A recent <a title="Medscape" href="http://www.medscape.com/viewarticle/714313">article</a> about a review of the use of these drugs highlights the fact that, despite their widespread use, these drugs have real risks and should be prescribed only after considering the risk vs. benefit of the drug.  In the treatment of  musculoskeletal disorders, we believe that physical therapy should always be considered before drugs because, in many cases, physical therapy will provide superior benefit WITHOUT ANY RISK.  In the editorial following this review, one physician specifically suggests considering, &#8220;&#8230;nonpharmacologic treatment, such as physiotherapy and physical exercise.&#8221;  We couldn&#8217;t agree more!</p>
]]></content:encoded>
			<wfw:commentRss>http://kineticenergypt.com/2010/02/are-anti-inflammatory-drugs-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;No Tricks, Please.&#8221;</title>
		<link>http://kineticenergypt.com/2010/02/no-tricks-please/</link>
		<comments>http://kineticenergypt.com/2010/02/no-tricks-please/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:46:40 +0000</pubDate>
		<dc:creator>Gerstell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kineticenergypt.com/?p=457</guid>
		<description><![CDATA[A recent article in the New York Times examines the issue of &#8220;evidence-based practice&#8221; for physical therapy.  Although the author should be commended for being an educated consumer, the article incorrectly suggests there is poor evidence to support physical therapy.  Although we agree that in most cases heat, ultrasound, and electrical stimulation are [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.nytimes.com/2010/01/07/health/nutrition/07best.html?pagewanted=1">article</a> in the New York Times examines the issue of &#8220;evidence-based practice&#8221; for physical therapy.  Although the author should be commended for being an educated consumer, the article incorrectly suggests there is poor evidence to support physical therapy.  Although we agree that in most cases heat, ultrasound, and electrical stimulation are of limited benefit, these treatments are rarely (if ever) provided by &#8220;evidence-based&#8221; physical therapists.  The author also correctly points out that there is limited evidence to support physical therapy for conditions like plantar fascitis.  However, she fails to point out that there is limited evidence to support ANY treatment for these conditions.  When the evidence for ALL treatments is considered, physical therapy can often be considered the best choice.  Unfortunately, it is difficult for patients to effectively consider the evidence on their own, and they must trust the provider they have chosen.  When considering whether your physical therapist is providing treatment based on &#8220;best&#8221; evidence, consider this <a title="VooDoo" href="http://blog.myphysicaltherapyspace.com/2010/01/yes-gina-you-can-tell-if-your-physical-therapist-is-voodoo-less.html">blog</a>.  If you are a patient at Kinetic Energy you can be sure you are receiving evidence-based care, but if you aren&#8217;t convinced&#8230;just ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://kineticenergypt.com/2010/02/no-tricks-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Couldn&#8217;t Have Said It Better.</title>
		<link>http://kineticenergypt.com/2010/02/we-couldnt-have-said-it-better/</link>
		<comments>http://kineticenergypt.com/2010/02/we-couldnt-have-said-it-better/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:46:20 +0000</pubDate>
		<dc:creator>Gerstell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kineticenergypt.com/?p=465</guid>
		<description><![CDATA[If you aren&#8217;t convinced that physical therapy is the right choice for treating musculoskeletal disorders, check this out!
]]></description>
			<content:encoded><![CDATA[<p>If you aren&#8217;t convinced that physical therapy is the right choice for treating musculoskeletal disorders, check <a href="http://www.youtube.com/watch?v=KiEDB8V3zkk">this</a> out!</p>
]]></content:encoded>
			<wfw:commentRss>http://kineticenergypt.com/2010/02/we-couldnt-have-said-it-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
